Time | Event | Details |
---|---|---|
3:00pm | vs. Multiple Schools.. | |
Date: Monday October 20, 2025 Location: Bassett Creek Park,Crystal, MN For Whom: JV Runners not competing in the Section Championships Who Can Race: Runners not competing in the their Sectional Championships Schedule: 3:30 - Coaches Meeting (in the finish area) 4:00 - Freshman and under Boys 4:20 - Sophomore and under Girls 4:55 - Sophomore Boys 5:15 - Junior and Senior Boys 5:35 - Junior and Senior Girls Awards: Medals will be given to the top 25 finishers immediately after each race. | ||
6:00pm | vs. Maple Grove @ Minnetonka High School |
Time | Event | Details |
---|---|---|
TBD | vs. TBD
@ TBD
| |
TBD | vs. TBD
@ TBD
| |
3:40pm | vs. TBD | |
4:10pm | vs. TBD |
Time | Event | Details |
---|---|---|
TBD | vs. TBD | |
7:00pm | vs. TBD @ Minnetonka High School |
Time | Event | Details |
---|---|---|
TBD | vs. TBD | |
5:00pm | vs. Multiple Schools.. | |
7:00pm | vs. TBD @ Minnetonka High School |
Time | Event | Details |
---|---|---|
11:00am | vs. Multiple Schools.. |
Location: Bassett Creek Park,Crystal, MN
For Whom: JV Runners not competing in the Section Championships
Who Can Race: Runners not competing in the their Sectional Championships
Schedule:
3:30 - Coaches Meeting (in the finish area)
4:00 - Freshman and under Boys
4:20 - Sophomore and under Girls
4:55 - Sophomore Boys
5:15 - Junior and Senior Boys
5:35 - Junior and Senior Girls
Awards: Medals will be given to the top 25 finishers immediately after each race.