Time | Event | Details |
---|---|---|
4:15pm | vs. Eden Prairie | |
4:15pm | vs. Eden Prairie @ Minnetonka High School | |
5:00pm | vs. Mounds View @ Minnetonka High School | |
5:45pm | vs. Eden Prairie | |
5:45pm | vs. Eden Prairie @ Minnetonka High School |
Time | Event | Details |
---|---|---|
4:00pm | vs. Buffalo | |
4:00pm | vs. Buffalo @ Minnetonka High School | |
4:15pm | vs. Eden Prairie | |
4:15pm | vs. Eden Prairie | |
4:15pm | vs. Eden Prairie | |
4:45pm | vs. Delano @ Minnetonka High School | |
5:00pm | vs. Southwest Christian
@ Southwest Christian High School
| |
5:00pm | vs. Eden Prairie | |
5:15pm | vs. Eden Prairie | |
5:30pm | vs. Eden Prairie | |
5:45pm | vs. Eden Prairie | |
7:00pm | vs. Eden Prairie | |
7:00pm | vs. Eden Prairie |
Time | Event | Details |
---|---|---|
4:45pm | vs. Lakeville North
@ Lakeville North High School
| |
4:45pm | vs. Lakeville North
@ Lakeville North High School
| |
5:00pm | vs. East Ridge @ Minnetonka High School | |
5:15pm | vs. East Ridge
@ East Ridge High School
| |
6:00pm | vs. Lakeville North
@ Lakeville North High School
| |
6:00pm | vs. Lakeville North
@ Lakeville North High School
| |
7:00pm | vs. Bloomington Jefferson @ Minnetonka High School | |
7:30pm | vs. Lakeville North
@ Lakeville North High School
|
Time | Event | Details |
---|---|---|
9:30am | vs. TBD
@ St. Olaf College - Northfield
| |
10:30am | vs. TBD
@ St. Olaf College - Northfield
| |
4:00pm | vs. Eden Prairie | |
4:00pm | vs. Eden Prairie @ Minnetonka High School | |
4:15pm | vs. Park @ Minnetonka High School | |
5:00pm | vs. Park | |
5:30pm | vs. Saint Michael-Albertville | |
5:30pm | vs. Saint Michael-Albertville | |
5:45pm | vs. Park @ Minnetonka High School | |
7:00pm | vs. East Ridge @ Minnetonka High School | |
7:00pm | vs. Zimmerman
@ Zimmerman High School
| |
7:00pm | vs. Zimmerman
@ Zimmerman High School
| |
7:00pm | vs. Park |
Time | Event | Details |
---|---|---|
8:00am | vs. Multiple Schools.. | |
10:00am | vs. East Ridge
@ East Ridge High School
|