Time | Event | Details |
---|---|---|
Winter Break - No School K-12 | ||
3:00pm- 5:00pm | Basketball - Boys V/JV Practice | |
3:45pm- 5:45pm | Basketball - Boys 9 Practice | |
3:45pm- 5:45pm | Basketball - Boys B Practice |
Time | Event | Details |
---|---|---|
3:45pm- 5:45pm | Adapted Floor Hockey - Practice | |
3:45pm- 5:45pm | Basketball - Girls 9 Practice | |
3:45pm- 5:45pm | Basketball - Boys 9 Practice | |
3:45pm- 5:45pm | Basketball - Boys B Practice | |
3:45pm- 6:00pm | Basketball - Boys V/JV Practice | |
3:45pm- 5:45pm | Basketball - Girls B Practice | *Share with 9th |
*Share with 9th | ||
3:45pm- 6:00pm | Basketball - Girls V/JV Practice | |
3:45pm- 5:45pm | Dance Team - Practice | |
3:45pm- 6:15pm | Gymnastics - V/JV Practice | |
3:45pm- 6:20pm | Swim - Boys V/JV Practice |
Time | Event | Details |
---|---|---|
3:45pm- 5:45pm | Basketball - Girls B Practice | |
3:45pm- 5:45pm | Dance Team - Practice | |
3:45pm- 6:15pm | Gymnastics - V/JV Practice | |
5:30pm | Hockey: Boys JV Game | vs. Brainerd |
5:45pm | Basketball: Girls 9 GameBus Info Leaves: 4:30pm | vs. Big Lake |
5:45pm | Basketball: Girls JV GameBus Info Leaves: 4:30pm | vs. Big Lake |
5:45pm | Basketball: Boys B-Squad GameBus Info Leaves: 4:00pm | vs. St. Cloud Apollo |
5:45pm | Basketball: Boys 9 GameBus Info Leaves: 4:00pm | vs. St. Cloud Apollo
@ St. Cloud North Jr. High
|
5:45pm | Basketball: Boys JV GameBus Info Leaves: 4:05pm | vs. St. Cloud Apollo |
6:00pm | Swim/Dive: Boys Varsity/JV MeetBus Info Leaves: 4:00pm | vs. Princeton |
7:15pm | Basketball: Girls Varsity GameBus Info Leaves: 4:30pm | vs. Big Lake |
7:15pm | Basketball: Boys Varsity GameBus Info Leaves: 4:05pm | vs. St. Cloud Apollo |
7:15pm | Hockey: Boys Varsity Game | vs. Brainerd |
Time | Event | Details |
---|---|---|
3:45pm- 5:45pm | Basketball - Girls 9 Practice | |
3:45pm- 5:45pm | Basketball - Boys 9 Practice | |
3:45pm- 5:45pm | Basketball - Boys B Practice | |
3:45pm- 6:00pm | Basketball - Boys V/JV Practice | |
3:45pm- 5:45pm | Basketball - Girls B Practice | |
3:45pm- 6:00pm | Basketball - Girls V/JV Practice | |
3:45pm- 5:45pm | Dance Team - Practice | |
3:45pm- 6:15pm | Gymnastics - V/JV Practice | |
3:45pm- 6:20pm | Swim - Boys V/JV Practice | |
4:15pm | Basketball: Girls B-Squad GameBus Info Leaves: 2:40pm (Date & Time Changed from 01-22-19) | vs. Chanhassen |
Time | Event | Details |
---|---|---|
8:00am | Knowledge Bowl: Varsity/JV Invitational | vs. TBD |
8:00am | Mock Trial: Varsity/JV ScrimmageBus Info Leaves: 6:30am (Date changed from 01-15-19) | vs. Apple Valley |
9:00am | Swim/Dive: Boys Varsity/JV InvitationalBus Info Leaves: 10:15am | vs. Spring Lake Park |
9:00am | Wrestling: 9 Section IndividualsBus Info Leaves: 6:50am | vs. Coon Rapids |
9:30am | Wrestling: Varsity/JV Invitational | vs. Multiple Schools.. |
10:00am- 12:00pm | Basketball - Girls V/JV Practice | * Varsity Only TBD |
* Varsity Only TBD | ||
10:00am | Dance Team-Competitive: Girls Varsity/JV InvitationalBus Info Leaves: 5:15am | vs. Henry Sibley
@ Henry Sibley High School
|
11:00am | Hockey: Girls JV Game | vs. Dodge County
@ Dodge County Ice Arena
|
1:00pm | Hockey: Girls Varsity Game | vs. Dodge County
@ Dodge County Ice Arena
|
5:15pm | Hockey: Boys JV GameBus Info Leaves: 4:00pm | vs. Monticello
@ Buffalo Civic Center
|
7:00pm | Hockey: Boys Varsity GameBus Info Leaves: 4:00pm | vs. Monticello
@ Buffalo Civic Center
|
Time | Event | Details |
---|---|---|
7:10am | Gymnastics - V/JV Practice | Strength and conditioning |
Strength and conditioning | ||
3:45pm- 5:45pm | Adapted Floor Hockey - Practice | |
3:45pm- 5:45pm | Basketball - Girls 9 Practice | |
3:45pm- 5:45pm | Basketball - Boys 9 Practice | |
3:45pm- 5:45pm | Basketball - Boys B Practice | |
3:45pm- 6:00pm | Basketball - Boys V/JV Practice | |
3:45pm- 5:45pm | Basketball - Girls B Practice | *Share with 9th |
*Share with 9th | ||
3:45pm- 6:00pm | Basketball - Girls V/JV Practice | |
3:45pm- 5:45pm | Dance Team - Practice | |
3:45pm- 6:15pm | Gymnastics - V/JV Practice | |
3:45pm- 6:20pm | Swim - Boys V/JV Practice |