| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Eden Prairie | |
| 4:00pm | vs. Eden Prairie | |
| 4:00pm |
(Date changed from 04-06-26) | vs. Prior Lake
@ Prior Lake High School
|
| 4:30pm | vs. Minnetonka High School | |
| 4:30pm | vs. Minnetonka High School | |
| 4:30pm |
(Rescheduled to 04-08-26) | vs. Minnetonka High School |
| 4:30pm |
(Rescheduled from 04-08-26) | vs. Minnetonka High School @ Minnetonka High School |
| 4:30pm |
(Rescheduled from 04-06-26) | vs. Prior Lake |
| 4:45pm | vs. Minnetonka High School | |
| 6:30pm |
(Rescheduled to 04-08-26) | vs. Minnetonka High School |
| 6:30pm |
(Rescheduled from 04-08-26) | vs. Minnetonka High School @ Minnetonka High School |
| 6:30pm | vs. East Ridge | |
| 6:30pm | vs. East Ridge |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Shakopee @ Shakopee High School | |
| 4:00pm | vs. Minnetonka High School @ Minnetonka High School | |
| 4:30pm | vs. Minnetonka High School | |
| 4:30pm | vs. Shakopee | |
| 4:30pm | vs. Minnetonka High School | |
| 5:00pm | vs. Minnetonka High School @ Minnetonka High School | |
| 5:00pm | vs. Minnetonka High School @ Minnetonka High School | |
| 5:00pm | vs. Minnetonka High School @ Minnetonka High School | |
| 5:15pm | vs. Eden Prairie
Figures | |
Figures | ||
| 5:30pm | vs. Shakopee @ Shakopee West Middle School | |
| 6:00pm | vs. Rosemount | |
| 6:00pm | vs. Minnetonka High School | |
| 7:00pm | vs. Shakopee @ Shakopee West Middle School | |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Breck | |
| 4:00pm | vs. Breck
@ Breck School Tennis Courts
| |
| 4:00pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Multiple Schools.. | |
| 4:30pm | vs. Saint Michael-Albertville @ STMA MSW (Middle School West) | |
| 4:30pm | vs. Saint Michael-Albertville @ Saint Michael-Albertville High School | |
| 4:30pm | vs. Saint Michael-Albertville @ Saint Michael-Albertville High School | |
| 4:30pm | vs. Saint Michael-Albertville | |
| 5:30pm | vs. Saint Michael-Albertville | |
| 7:00pm |
Fick Auditorium
Concert Band Pops 2026 | |
Concert Band Pops 2026 | ||
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Multiple Schools..
@ East Ridge High School
| |
| 9:30am | vs. Multiple Schools.. | |
| 12:15pm | vs. Stillwater
@ White Bear Lake Area High School - Louricas 2
| |
| 1:45pm | vs. Stillwater
@ White Bear Lake High School
| |
| 2:00pm | vs. White Bear Lake Area
@ White Bear Lake Area High School - Louricas 2
| |
| 3:30pm | vs. Stillwater
@ White Bear Lake Area High School - Stadium
| |
| 7:00pm |
Fick Auditorium
Concert Band Pops 2026 | |
Concert Band Pops 2026 | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Blake | |
| 4:00pm | vs. Blake | |
| 4:30pm | vs. Bloomington Jefferson
@ Bloomington Jefferson High School
| |
| 4:30pm | vs. Bloomington Jefferson | |
| 4:30pm | vs. Saint Michael-Albertville | |
| 4:30pm | vs. Saint Michael-Albertville | |
| 4:30pm | vs. Saint Michael-Albertville | |
| 5:30pm | vs. Bloomington Jefferson |
| Time | Event | Details |
|---|---|---|
| 3:00pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Johnson | |
| 4:00pm | vs. Johnson | |
| 4:00pm | vs. Multiple Schools.. @ Minnetonka High School | |
| 4:00pm | vs. Minnetonka High School | |
| 4:30pm | vs. Prior Lake | |
| 4:30pm | vs. Eden Prairie | |
| 4:30pm | vs. Eden Prairie | |
| 6:00pm | vs. Prior Lake | |
| 6:00pm | vs. Eden Prairie | |
| 7:30pm | vs. Prior Lake
@ Prior Lake High School
|